![]() |
Segmented Turning™ | |||||||||||
Design your first segmented project in 5 minutes with the Segmented Project Planner. Plus free plans, hints/tips, wood costs and more. |
||||||||||||
792 Phillips Road || Arroyo Grande, CA 93420-5019 || Phone: (805) 489-5309 Email: bkandler@segmentedturning.com |
||||||||||||
| ||||||||||||
Wood Cost Comparisions |
||||||||||
| Type | Bristol |
Wood |
Hearne |
Steve |
Woodworkers |
West Penn |
Turn About |
Vienna |
Chipmunk |
Exotic |
| Alder | 2.95 | 4.99 | 3.50 | |||||||
| Andiroba | 5.99 | |||||||||
| Apple Wood | 4.50 | |||||||||
| Ash | 3.40 | 6.25 | 2.75 | 2.50 | 3.99 | 2.10 | 3.00 | 3.31 | 3.25 | |
| Beech | 5.50 | 4.50 | 3.14 | 3.50 | ||||||
| Birch, Red | 3.90 | 5.00 | 5.99 | |||||||
| Birch, White | 3.75 | 3.45 | 2.50 | 3.50 | 3.85 | |||||
| Blackwood, Afr | 70.00 | |||||||||
| Blackwood, Tasanian | 10.00 | 14.99 | ||||||||
| Bloodwood | 10.00 | 8.00 | 12.99 | 7.95 | 10.50 | 6.70 | 8.00 | 9.87 | ||
| Bocote | 16.88 | 14.00 | 22.99 | 15.00 | 16.95 | 14.42 | 14.00 | 13.50 | ||
| Boire | 9.99 | 6.82 | ||||||||
| Bubinga | 8.10 | 10.00 | 8.00 | 11.99 | 6.50 | 9.95 | 7.20 | 8.00 | 9.32 | |
| Butternut | 4.90 | 6.25 | 4.15 | 4.75 | 3.75 | 5.00 | 6.45 | 8.00 | ||
| Canarywood | 7.00 | 6.76 | 6.50 | 8.25 | ||||||
| Che Chen | 12.99 | 5.00 | 9.25 | 7.75 | ||||||
| Cherry | 5.75 | 9.38 | 4.75 | 4.90 | 5.99 | 5.80 | 7.50 | 5.50 | 6.25 | |
| Cocobolo | 20.63 | 16.00- 25.00 | 16.00 | 28.99 | 15.50 | 21.75 | 14.70 | 16.00 | 18.00 | |
| Ebony | 52.00 | 69.99 | 50.00 | 39.00 | 30.00 | 52.00-60.00 | ||||
| Goncalo Alves | 8.00 | 7.49 | 7.50 | 20.00 | 5.18 | 8.00 | 8.90 | |||
| Hickory | 3.10 | 3.00 | 3.00 | 2.65 | 3.18 | 3.25 | ||||
| Holly | 10.00 | 17.95 | 15.25 | |||||||
| Imbuia | 6.50 | 9.99 | 22.00 | 5.50 | 7.00 | |||||
| Jatoba | 5.50 | 4.50 | 3.80 | 6.49 | 4.50 | 4.69 | 4.00 | 4.50 | ||
| Kingwood, Brazilian | 39.99 | 40.00 | 40.75 | 23.98 | 50.00 | |||||
| Lacewood | 7.45 | 7.00 | 8.00 | 7.50 | 12.00 | 5.35 | 7.00 | 7.25 | ||
| Mahogany | 6.95 | 8.75 | 7.35 | 4.30 | 7.99 | 5.00-5.75 | 7.80 | 5.80-6.75 | 4.75-8.00 | 5.50-7.22 |
| Maple, Hard | 4.80 | 7.50 | 4.25 | 3.35 | 5.24 | 3.95 | 5.05 | 4.55 | 5.00 | |
| Narra | 9.74 | 12.00 | ||||||||
| Oak, Red | 4.10 | 5.88 | 2.85 | 2.70 | 4.40 | 2.90 | 3.69 | 3.25 | 3.50 | |
| Oak, White | 4.25 | 2.85 | 2.70 | 4.40 | 2.70 | 3.25 | 3.68 | 3.50 | ||
| Paduak | 6.50 | 8.63 | 8.00 | 9.99 | 4.00 | 9.95 | 6.20 | 8.00 | ||
| Pau Amerello | 5.50 | 7.25 | ||||||||
| Poplar | 2.95 | 1.90 | 1.80 | 2.99 | 1.85 | 2.00 | 2.40 | 2.60 | ||
| Purpleheart | 6.50 | 7.25 | 4.50 | 4.50 | 5.99 | 3.95 | 6.45 | 4.75 | 5.00 | 5.80 |
| Redheart | 9.00 | |||||||||
| Rosewood | 23.75 | 10.50 | 24.99 | 9.00 - 14.75 | 21.50- 70.00 | 16.25-21.20 | 15.00 | 14.00 - 24.50 | ||
| Spanish Cedar | 5.40 | 10.00 | 3.75 | 6.99 | 3.95 | 4.87 | 4.00 | |||
| Teak | 17.40 | 22.99 | 14.65 | 13.50 | 14.00 | |||||
| Tulipwood, Brazilian | 49.99 | 40.00 | 39.95 | 23.98 | ||||||
| Walnut | 6.50 | 10.63 | 3.95 | 4.20 | 5.24 | 4.75 | 6.99 | 5.15 | 5.00 | 6.50 |
| Wenge | 12.75 | 18.75 | 12.00 | 21.99 | 14.00 | 22.50 | 9.80 | 11.50 | 13.55 | |
| Yellowheart | 6.88 | 4.95 | 7.25 | |||||||
| Zebrawood | 15.30 | 15.00 | 12.00 | 11.00 | 18.99 | 7.50 | 12.95 | 9.70 | 12.00 | 11.00 |
| Ziricote | 49.99 | 40.00 | 25.95 | 27.00 | ||||||
Costs are given for 4/4 stock. All costs are subject to change at any time. Check at the sites below for current pricing:
Bristol Valley Hardwoods - www.bristolvalley.com, bonus packs priced better
WoodCraft - www.woodcraft.com, 8bf packs, 10% off on 6 items or more
Hearne Hardwoods - www.hearnehardwoods.com
Steve Wall Lumber - www.walllumber.com
Woodworkers Source - www.woodworkerssource.net, frequent specials
West Penn Hardwoods - www.westpennhardwoods.com
Turn About Wood - www.turnaboutwood.com
Vienna Hardwoods - www.viennahardwood.com
Chipmunk Hardwoods - www.chipmunkhardwoods.com
Exotic Hardwood - www.anexotichardwood.com